Names |
Born |
Died |
| NADINE | ||
| Dora Grace | ||
| NAPIER | ||
| Mary Josephine | born Aug 8, 1904 | died Dec 27, 1989 |
| NAQUIN | ||
| Agnes A | born 1886 | |
| Anatole Joseph | born Dec 27, 1892 | died Apr 1969 |
| Beatrice M A | born 1899 | |
| Clara | born 1882 | |
| Edna A | born 1896 | |
| Edna M | born 1884 | |
| Edward Joseph | born 1882 | died 1957 |
| Eugene O | born 1895 | |
| Isabelle M A | born 1909 | |
| Jean Baptiste Ozeme | born Jan 24, 1843 | died Sep 15, 1912 |
| Joseph Clay | born Sep 18, 1858 | died 1895 |
| Josephine | born Jul 20, 1854 | died Nov 5, 1936 |
| Jules Francois | born Jan 30, 1894 | died Jun 7, 1962 |
| Lucile M | born 1892 | |
| Pauline | born 1889 | died 1951 |
| Philip Joseph | born 1884 | died 1947 |
| Rosalie Aimee | born 1848 | died Jan 22, 1932 |
| Rose | ||
| NAVARRE | ||
| Aurelie M | born 1883 | |
| NEUBAUER | ||
| Benjamin | ||
| NEUVILLE | ||
| Rita | born Feb 24, 1951 | |
| NEWMAN | ||
| James Thomas | born 1798 | died Feb 26, 1879 |
| Thomas William Jr | born 1762 | died 1858 |
| NEYLAND | ||
| John Louis | born Apr 28, 1812 | died Mar 30, 1867 |
| NORWICH | ||
| Richard | born Abt 1591 | |
| NUB | ||
| Susie |