Names |
Born |
Died |
| PAGE | ||
| (Mr.) | born 1617 | |
| PAINTER | ||
| Martha Olar | born Dec 28, 1888 | died Feb 1, 1981 |
| PARKER | ||
| Agnes | born Abt 1525 | died 1599 |
| PARKS | ||
| Lance | born Abt 1829 | |
| PART | ||
| Evariste | born Jun 7, 1817 | died Jun 10, 1884 |
| Joseph | born Jun 12, 1775 | |
| PASSERAT | ||
| Pernette | born 1626 | died 1682 |
| PASSMAN | ||
| Joshua | born 1829 | |
| PASTON | ||
| William (Sir) | born May 28, 1434 | died Sep 1, 1496 |
| PATIN | ||
| Albin C | born Jan 21, 1884 | died Jul 3, 1977 |
| Amenth | born Oct 14, 1893 | died Oct 1973 |
| Anasta | born Nov 24, 1887 | |
| Antoine | born May 1873 | died Nov 25, 1944 |
| Arthur | born Aug 14, 1849 | died Sep 23, 1903 |
| Carmisne | born 1877 | |
| Celina | born Aug 26, 1881 | died Feb 14, 1958 |
| Doreste | born Feb 1887 | died Aug 11, 1948 |
| Edwin | born Feb 1894 | |
| Henry | born Aug 4, 1883 | died Jun 21, 1944 |
| Joseph Appolinaire | born Nov 10, 1869 | died Jul 20, 1933 |
| Joseph Cyrus | born Mar 28, 1891 | died Jan 15, 1948 |
| Julien | born Jul 1, 1881 | died Dec 23, 1882 |
| Maria | born 1894 | |
| Marie Noelie | born Nov 19, 1885 | |
| Numa | born Sep 20, 1857 | |
| Regenia | born Feb 21, 1875 | died 1904 |
| Rousseau | born Jul 22, 1880 | died Nov 18, 1935 |
| PAYNE | ||
| Albert G. C. | born 1842 | |
| Alice Josephine | born Oct 27, 1853 | died Mar 26, 1918 |
| James Burlington | born Oct 31, 1855 | died May 22, 1925 |
| Jonathan Nelson | born 1757 | |
| Laura J | born Nov 1846 | died 1922 |
| Lewis Jackson | born Aug 28, 1848 | died 1929 |
| Louisa Carr | born 1821 | died After 1900 |
| Margaret A. "Marganna" | born Dec 19, 1844 | died Jun 30, 1894 |
| Mary Ann | born Mar 22, 1838 | died Jan 22, 1911 |
| Nelson Sr. | born Abt 1800 | died Bef 1860 |
| Rhoda Rachel Elizabeth | born Jun 18, 1850 | died Feb 22, 1925 |
| Warren Lafayette | born Apr 17, 1840 | died Dec 8, 1919 |
| PEAKE | ||
| Anna | born Mar 15, 1463 | died Oct 6, 1523 |
| Ellen Frances | born Aug 5, 1853 | died Mar 25, 1941 |
| John | born Apr 21, 1434 | died 1464 |
| Margaret | chr. May 7, 1434 | died Dec 2, 1496 |
| Richard | born 1407 | died 1487 |
| PEARSON | ||
| Brenda | ||
| PEAVY | ||
| Lillie Mae | born Sep 24, 1904 | died Dec 16, 1983 |
| PELETIER | ||
| Burdon Cornelius | born Sep 28, 1896 | died Nov 17, 1947 |
| PELLETIER | ||
| Adolphe | born Mar 24, 1854 | died Mar 22, 1931 |
| Carmelite Euphemee | born Sep 11, 1800 | died Aug 23, 1849 |
| Clasparis | born Nov 1893 | |
| Cyprien Ernest | born 1874 | died Aug 1, 1932 |
| Edgard Emile | born Sep 4, 1874 | |
| Edouard Sydny | born Jun 27, 1885 | died Dec 13, 1978 |
| Elisabeth Adeline | born Jan 14, 1890 | died Abt 1938 |
| Gelles | born Mar 1895 | died Aug 27, 1944 |
| Hubert Whitmell | born Apr 12, 1892 | died Dec 3, 1960 |
| Infant Son | born Aug 11, 1820 | died Aug 18, 1820 |
| Jean Edouard | born May 12, 1813 | |
| Jean | born 1730 | |
| Jean | bur. 1746 | |
| Jennie L. | born Jan 1, 1888 | died Feb 2, 1961 |
| Leo | born Jul 23, 1871 | died Oct 10, 1953 |
| Leoncine | born Between Mar 13, 1873 and Dec 31, 1878 | died Sep 28, 1966 |
| Louise | born Abt 1854 | died Mar 1, 1902 |
| Marguerite | chr. Jan 10, 1732 | |
| Marie | born Dec 1898 | died Jan 1, 1957 |
| Ozeme Arsene | born Dec 14, 1846 | died Dec 25, 1923 |
| Pearl Eloise | born May 29, 1894 | |
| Pierre Alida | born Apr 23, 1881 | died May 1, 1940 |
| Rene | chr. Mar 30, 1734 | |
| Rene | born May 1893 | |
| Rosemond | born Sep 3, 1821 | |
| Uramie | born Abt 1817 | died Jul 17, 1890 |
| Valcourt Louis | born Feb 21, 1879 | |
| Vileor | born Apr 1859 | died Dec 6, 1931 |
| PELTHIER | ||
| Marie Letitia | born May 24, 1884 | |
| PELTIER | ||
| Adeline | born Oct 16, 1825 | |
| Agenia | born 1905 | |
| Albert | born 1870 | |
| Alfred Duvillier | born Apr 3, 1874 | died May 16, 1945 |
| Alma | ||
| Amanda | born 1873 | |
| Amanda | born Jun 8, 1886 | died Jul 22, 1950 |
| Amy M. | born May 14, 1900 | died May 15, 1970 |
| Amy | born May 14, 1900 | died May 28, 1970 |
| Ann | ||
| Antoine | born 1904 | |
| Arlin | ||
| Armanda | born 1873 | |
| Arnest | born 1868 | |
| Arnestine | born 1870 | |
| Arvelie | born 1877 | |
| Aurelie | ||
| Azelie Cesaire | born Jan 21, 1834 | died Oct 15, 1917 |
| Barry Paul | ||
| Barry | ||
| Betty Jane (Sister) | born Abt 1937 | |
| Burdon Cornelius Sr. | born Sep 28, 1896 | died Nov 17, 1947 |
| Camille | born 1879 | |
| Cheryl | ||
| Clairville Jean | born Jun 19, 1845 | died 1930 |
| Claude E | born May 6, 1912 | died Jul 1980 |
| Corbert Joseph Jr. | ||
| Corbert Joseph Sr. | born Jul 16, 1899 | died Oct 5, 1978 |
| Corbett Joseph Sr. | born Jul 16, 1895 | died Oct 1978 |
| Denise | ||
| Diana Carol | born Sep 15, 1948 | died Jan 1, 1970 |
| Edouard | born Jun 2, 1796 | |
| Edouard | born Jun 12, 1796 | died Abt 1866 |
| Edward | born Mar 25, 1893 | died May 15, 1921 |
| Efrenne | born Dec 25, 1863 | |
| Eglantine | born Feb 1887 | |
| Elizabeth Theresa | born May 4, 1927 | died Aug 12, 1979 |
| Elphege Henri | born Oct 22, 1880 | died Mar 1, 1950 |
| Emmadel A. | born Aug 22, 1917 | died Jan 31, 1999 |
| Emmy | born Abt 1903 | |
| Estela Artamise | born Jan 7, 1816 | |
| Etienne Estevan | born 1759 | died 1820 |
| Etienne Marcellin | born Aug 18, 1833 | died 1864 |
| Eulalie Myrtillia | born Feb 12, 1881 | |
| Eulalie Scholastique | born Feb 3, 1823 | |
| Eulalie | born 1908 | |
| Euzelien Oseme | born Oct 5, 1862 | died Oct 18, 1933 |
| Euzelien Oseme | born Mar 14, 1839 | died 1862 |
| Ferdinand | born 1901 | |
| Flora | born Feb 20, 1898 | died Nov 9, 1977 |
| Francois Jacques | born Aug 3, 1790 | died 1840 |
| Francois Marie | born Aug 3, 1790 | died Jan 12, 1816 |
| George | born 1903 | |
| Gertrude L | born May 23, 1891 | died Dec 21, 1963 |
| Godfrey Harry | born May 2, 1931 | died Nov 19, 2012 |
| Guy | ||
| Harvey Andrew | born Oct 2, 1899 | died Nov 11, 1977 |
| Henry | born 1909 | |
| Hobson J. | born Nov 14, 1898 | died Apr 17, 1965 |
| Hobson J. | born Nov 1898 | |
| Hubert Whitmell | born Apr 12, 1892 | died Dec 3, 1960 |
| Huey Paul | born Feb 8, 1929 | died May 8, 2007 |
| Jean Etienne | born May 17, 1785 | died Oct 14, 1826 |
| Jean | born Abt 1780 | |
| Jennie L. | born Jan 7, 1888 | died Feb 3, 1961 |
| Jimmy | ||
| Johnny | ||
| Joseph Anatole | born May 16, 1870 | |
| Joseph Arsene | born Mar 10, 1865 | died May 23, 1907 |
| Joseph Ernest | born Oct 12, 1879 | died Jan 11, 1914 |
| Julie | ||
| Larry | ||
| Lawrence James | born Sep 1, 1901 | died May 18, 1965 |
| Lee | ||
| Lelia M. | born Jul 11, 1886 | died Nov 10, 1965 |
| Lelia | born Jan 7, 1898 | died Abt 1981 |
| Lelia | born Jul 1886 | died Nov 11, 1965 |
| Leo | born Dec 3, 1888 | died Mar 3, 1907 |
| Leon | born 1875 | |
| Leonard Joseph | born Nov 29, 1886 | died Jan 15, 1958 |
| Leoncine | born Mar 13, 1878 | died Sep 28, 1966 |
| Leonor | born 1902 | |
| Lori | ||
| Louis Edouard | born May 19, 1824 | died Jun 1, 1930 |
| Louis Felix | born Aug 22, 1890 | |
| Louis | ||
| Louis | born Nov 18, 1882 | |
| Lucretia J. | born Jan 16, 1894 | died Feb 10, 1988 |
| Lucretia | born Jan 1894 | |
| Malvina | born 1894 | died Sep 1976 |
| Marcelitte Philomene | born Nov 14, 1841 | |
| Marguerite Melina | born Nov 7, 1890 | died Feb 2, 1975 |
| Maria Lorraine | born Apr 20, 1961 | died Jun 5, 1961 |
| Marie Adolphine | born Dec 15, 1884 | died Jul 21, 1960 |
| Marie Clementine | born Oct 8, 1889 | died Dec 1, 1964 |
| Marie Leah | born Jan 1, 1887 | died Sep 12, 1937 |
| Marie Philomena | born Oct 17, 1848 | died May 20, 1918 |
| Marie Rosalie | born Mar 28, 1827 | died Apr 25, 1872 |
| Marie Seraphine | born Jan 23, 1830 | |
| Marie | born Mar 18, 1787 | died Dec 17, 1813 |
| Mark | ||
| Mary Ellen | born Sep 11, 1919 | died Mar 10, 1989 |
| Maude Heloise | born 1887 | died Feb 6, 1954 |
| Melissa | ||
| Miriam | born Dec 6, 1916 | died Sep 7, 2011 |
| Natalie | ||
| Norbert | born Nov 1889 | |
| Norbert | born 1872 | |
| Octave Claireville | born Oct 10, 1827 | |
| Oleus Clovis | born Nov 2, 1844 | |
| Olinda | born May 24, 1896 | died Jun 18, 1974 |
| Paul Davis | born Nov 10, 1891 | died Oct 4, 1960 |
| Peggy | ||
| Pierre Francois | born Apr 2, 1792 | died 1824 |
| Pierre L | born Jul 6, 1882 | died Mar 4, 1974 |
| Pierre | born Sep 20, 1788 | died Oct 9, 1822 |
| Rosalie Scholastique | born Oct 14, 1798 | died Feb 2, 1849 |
| Rosemond Lambert | born Apr 16, 1837 | |
| Russell | ||
| Shelia | ||
| Sidney | born 1907 | |
| Stella Olivia | born Jun 16, 1889 | died Oct 12, 1967 |
| Stella Olivia | born Jun 16, 1889 | died Oct 12, 1967 |
| Theodule Ernest | born Oct 15, 1851 | died Jul 23, 1951 |
| Theresa Nobie | born Apr 7, 1888 | died Sep 28, 1978 |
| Theresa | born May 1882 | |
| Tresa | born 1877 | |
| Uranie Lorenza | born Apr 7, 1844 | died Jul 31, 1845 |
| Valcour P | born 1882 | |
| Valerie Hattie | born May 9, 1896 | died Abt 1923 |
| Vileor Ozeme | born Apr 29, 1864 | died Dec 6, 1931 |
| Vileor | born Jul 10, 1888 | died Jan 5, 1929 |
| Whitney | born 1898 | |
| Wilfred E. III | ||
| Wilfred E | born Dec 13, 1890 | died Oct 8, 1962 |
| Wilfred Etienne "Crip" Sr. | born Dec 13, 1890 | died Oct 8, 1962 |
| Wilfred Etienne "Son" Jr. | born Sep 16, 1921 | died Sep 18, 2014 |
| Willior Ozeme | born Mar 16, 1862 | |
| Zephyrin Myrthile | born Nov 15, 1860 | |
| Zulma | born 1897 | |
| Zulmee | born Feb 13, 1859 | |
| PELTIER BESSE | ||
| Vivian | born Sep 4, 1892 | died Jan 19, 1954 |
| PENNELLA | ||
| Elizabeth | ||
| PERCY | ||
| Henry Algernon 5th Earl of Knight of the Garter Knight of Bath (Lord) | born Jan 13, 1478 | died May 19, 1527 |
| PERGOZ | ||
| Claudia | ||
| PERILLOUX | ||
| Lawrence J. | ||
| Myrtle Maria | born Jan 27, 1921 | |
| PERKINS | ||
| Sarah | born 1783 | died 1858 |
| PERNET | ||
| Francoise | ||
| Merchoir | ||
| PERRILLIAT | ||
| Bon | ||
| Francois | ||
| Jeanne | born Oct 3, 1723 | |
| PERTUIS | ||
| Marie Angelle | born Feb 8, 1819 | |
| PETTY | ||
| Lynn Allison | born Oct 14, 1915 | died Apr 2, 2002 |
| PHILIPS | ||
| Nancy | born Abt 1744 | |
| PHILLIPS | ||
| Margaret | born 1410 | died 1490 |
| Mary Anna | born Nov 19, 1620 | died Apr 2, 1679 |
| Mittie Virginia | ||
| PICAUD | ||
| Amelie | born 1813 | died 1904 |
| PICOU | ||
| Emerante | born Jul 29, 1814 | died Aug 1844 |
| Jean Baptist | born Jul 2, 1773 | died Oct 25, 1814 |
| Jean Baptiste | born 1777 | |
| Marie Cleonise | born Mar 25, 1804 | |
| Urbain III | born Abt 1770 | died Nov 14, 1813 |
| PIERCE | ||
| Bedford | born Sep 1, 1841 | died Aug 22, 1922 |
| Lottie Virginia | born Nov 6, 1890 | died Mar 20, 1970 |
| Louis | ||
| William Washington | born Nov 14, 1831 | died Jul 1, 1916 |
| PINER | ||
| Holland Bates | born Sep 14, 1915 | died Sep 7, 1996 |
| PINO | ||
| Blake Alan | born Feb 3, 1987 | |
| Lillian Claire "Lilly" | born Mar 29, 2016 | |
| Zachary Alan | born Oct 10, 2018 | |
| PIVAUTEAU | ||
| Joseph | born 1769 | |
| Maria Jeanne | born Sep 9, 1771 | |
| PIVAUTOT | ||
| Marguerite Francoise | born Jun 2, 1764 | died Jul 22, 1816 |
| PIVOTEAU | ||
| Jacques Guillame | born 1730 | died Sep 1795 |
| Michel Antero | born Jan 3, 1775 | died Oct 26, 1842 |
| PIZANI | ||
| Andre | born Nov 22, 1862 | |
| PLANCHARD | ||
| Adrian Georgette | born Apr 1898 | |
| PLANTAGENET | ||
| Anne (Lady) | born 1431 | died Aug 16, 1501 |
| POCHE | ||
| Unknown | born 1803 | died 1805 |
| Unknown | born 1805 | died Jan 11, 1805 |
| Agnes | born Feb 24, 1810 | died Sep 25, 1814 |
| Agnes | born Bef 1768 | died Feb 10, 1814 |
| Anastasie | born Jan 22, 1806 | died May 17, 1871 |
| Andre | born 1765 | died Nov 12, 1812 |
| Antoine | born 1812 | |
| Eleanor | born 1765 | died Jul 31, 1817 |
| Francois "la Chapelle" Sr | born Abt 1729 | died Abt 1784 |
| Francois | born Feb 14, 1801 | |
| Francois | born 1753 | died Sep 27, 1813 |
| Jacque Jr | born Apr 21, 1799 | died May 12, 1848 |
| Jacque Sr | born 1763 | died Sep 9, 1814 |
| Marie Augustine | born Nov 23, 1837 | died Nov 10, 1866 |
| Marie Justine | born Mar 15, 1797 | |
| Marie Olida | born Dec 17, 1841 | died Jun 24, 1884 |
| Sylvain | born Feb 3, 1808 | died Apr 4, 1845 |
| Veronica | born Feb 24, 1794 | died Abt Sep 24, 1801 |
| Veronica | born 1801 | died Sep 1801 |
| POIRIER | ||
| Adelaide Marie | born Jan 26, 1812 | died Jul 24, 1854 |
| Adele | born 1809 | died Between 1850 and 1860 |
| Anne Marie | born Abt 1711 | |
| Benjamin | born Jul 30, 1809 | |
| Cecile | born 1716 | died Feb 22, 1800 |
| Elizabeth | born Abt 1776 | |
| Euphrasie | born Mar 13, 1814 | |
| Francois | born Mar 6, 1765 | died Bef Jan 27, 1785 |
| Isabelle | born Jan 1783 | |
| Jean Baptist | born May 22, 1820 | |
| Jean Baptiste | born Mar 18, 1781 | died Nov 15, 1795 |
| Jean Baptiste | born Apr 2, 1682 | died Bef Sep 24, 1748 |
| Jean-Baptiste | born Feb 20, 1733 | died Jan 23, 1785 |
| Jean-Baptiste | born May 20, 1760 | died Nov 6, 1798 |
| Joseph Maitre | born 1737 | died Aug 27, 1809 |
| Joseph | born Jun 12, 1762 | died Bef Jun 29, 1766 |
| Joseph | born 1707 | died 1764 |
| Joseph-Valéry | born Sep 1802 | |
| Madeleine | born Abt 1714 | |
| Marguerite | born Jan 20, 1771 | |
| Marguerite | born Apr 19, 1723 | |
| Marie Adele | born Nov 23, 1856 | died Jan 30, 1941 |
| Marie Angelique | born 1719 | |
| Marie Cecile | born 1725 | died Jan 22, 1800 |
| Marie Eugenie | born May 28, 1853 | |
| Marie Eugenie | born Jul 18, 1816 | |
| Marie Josephe | born Abt 1717 | |
| Marie Josephine | born Dec 24, 1851 | |
| Marie Justine | born Sep 19, 1823 | |
| Marie | born 1766 | died Mar 15, 1800 |
| Marie | born Abt 1709 | |
| Maximilian | born Aug 24, 1805 | |
| Michel "Miguel" | born 1738 | died Oct 20, 1776 |
| Michel | born Aug 30, 1800 | |
| Michel | born Sep 7, 1773 | died Oct 5, 1827 |
| Michel | born Jul 15, 1799 | died Jul 25, 1799 |
| Napoleon Leon | born Feb 13, 1807 | |
| Pierre | born Apr 27, 1720 | died Mar 21, 1785 |
| POIRRIER | ||
| Alice "LeLe" | born Nov 20, 1888 | died Aug 10, 1942 |
| Michael Jr | ||
| Michael | died May 20, 1930 | |
| PORCHE | ||
| Ira Joseph | born Nov 28, 1906 | died Jun 5, 1970 |
| PORTER | ||
| Blanche Carmen | born Nov 12, 1905 | died Jan 9, 1990 |
| Charles E. | born Abt 1875 | |
| POTTER | ||
| John | born 1620 | |
| POWELL | ||
| Joseph Lawrence | born Nov 15, 1899 | died Jun 16, 1977 |
| PREJEANT | ||
| John Irvin | born Dec 13, 1950 | |
| Justina | ||
| Nicole Elizabeth | ||
| Nolan | ||
| Steven John | born Jul 16, 1972 | |
| PRESCOTT | ||
| Alfred M. | born Feb 3, 1919 | died Jun 11, 2011 |
| Marion Moses | born 1877 | died 1961 |
| PRICE | ||
| Clarsia Emily | born Oct 1899 | died 1976 |
| Lillian Gay | born Oct 25, 1903 | died Apr 15, 1974 |
| Marguerite Emilie Nellie | born 1880 | died Feb 15, 1950 |
| Mary Jane | born Aug 7, 1849 | died May 17, 1913 |
| William | ||
| PRIME | ||
| Guillaume | died Abt 1750 | |
| Marie Reine | born 1737 | died Deceased |
| PRINCE | ||
| Francis (Sir) | born Abt 1570 | |
| Galen Sr | born Jan 16, 1910 | died Jun 21, 2000 |
| Inez Landry | born Oct 5, 1916 | died Jan 12, 1994 |
| PUTHOD | ||
| Elizabeth |